Version v1.2.0
2020-12-27
This paper draws on data from the Microcensus Scientific Use Files (DOI: 10.21242/12211.1976.00.00.3.1.0 to 10.21242/12211.2015.00.00.3.1.0) to provide a long-term overview of the labor market performance of different arrival cohorts of female and male migrants to Germany. Whereas there is a large body of research on the labor market outcomes of migrants to Germany, a more descriptive long-term and gender-specific overview is missing. We provide descriptive analyses for the employment rates, working hours, and occupational status levels of different arrival cohorts by gender, calendar year, and duration of stay. The data cover the time period 1976-2015.
To model labor market outcomes over time for first generation immigrants in Germany, we distinguish between arrival year cohorts. These correspond to the following periods:
1964-1973 | 1974-1983 | 1984-1993 | 1994-2003 | 2004-2010 |
---|
We provide descriptive statistics (means) for the following labor market outcomes by arrival cohort, gender, and calendar year:
Variable | Definition |
---|---|
Employment | Dummy, 1 for individuals who state to be self-employed, working family members, employees and workers in public or private sector, in vocational training; 0 for un- and non-employed |
Working hours | Actual weekly working hours of individual Capped at 80h/week (values 80-95h/week are recoded as 80h/week, rest to missing) |
ISEI-88 | ISEI-88 score for occupation of individual in employment |
Duration of stay | Years of residence in Germany |
Education | Categorical, highest schooling or vocational degree: ISCED 1-2 / ISCED 3-4 / ISCED 5-6 |
Characteristics | Values |
---|---|
Residence | Main |
Age | 25-54 |
Citizenship | Foreign (age at immigration otherwise not available) |
Years of residence | Capped at 30y. |
Age at immigration | 18+ |
Sample Region | West Germany (including East Berlin beginning in 1991) |
Employed | DV Employment: Yes/No DV Working hours: Yes DV ISEI-88: Yes |
Originally, occupations have been recorded according to the Klassifikation der Berufe (KldB) (Bundesagentur für Arbeit 2020) in the Microcensus. The KlbB classification is not directly translatable to ISEI-88 (Ganzeboom et al. 1992), but involves the intermediate step of converting to ISCO-88 COM (International Labor Organization 2020). Moreover, the KldB classification underwent several revisions over our analysis period that have to be translated to our base classification KldB92 (which offers the best overall feasability in the present context). In sum, we follow the conversion logic:
KldB92 (3-digit) → ISCO-88 COM → ISEI-88
This approach involves the following steps:
Source is the Microcensus 1976-2015, except for the cohort composition in Figure 1 which is based on municipality register data.
Numbers include inflows to eastern Germany since 1991. Citizenship shares plotted for countries of origin with consistently available information for the full arrival period. For the Soviet Union, the Czech Republic, and Yugoslavia, both aggregated and disaggregated data are provided by the municipalities in some years. In these cases, we distributed the aggregated numbers among the constituting countries corresponding to their respective disaggregated shares.
Source: German municipality registers (Destatis 2020).
Figure 2. Cohort size development by period. Different age restrictions.
Sample is restricted to western Germany, including Berlin.
Source: Microcensus Scientific Use Files, DOI: 10.21242/12211.1976.00.00.3.1.0 to 10.21242/12211.2015.00.00.3.1.0, own calculations.
Arrival cohort | |||||||
German | 1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | n | |
1976 (n=79,893) | 10,889,849 | 339,595 | 43,138 | 0 | 0 | 0 | 11,272,582 |
1978 (n=78,478) | 10,646,222 | 355,941 | 70,555 | 0 | 0 | 0 | 11,072,717 |
1980 (n=81,002) | 10,967,365 | 364,768 | 160,187 | 0 | 0 | 0 | 11,492,320 |
1982 (n=80,311) | 10,810,513 | 331,310 | 217,007 | 0 | 0 | 0 | 11,358,829 |
1985 (n=81,771) | 10,887,375 | 377,983 | 292,102 | 26,988 | 0 | 0 | 11,584,449 |
1987 (n=83,632) | 11,151,930 | 341,207 | 290,499 | 79,645 | 0 | 0 | 11,863,281 |
1989 (n=76,529) | 11,779,779 | 323,626 | 259,339 | 155,367 | 0 | 0 | 12,518,111 |
1991 (n=77,884) | 11,462,802 | 279,615 | 223,527 | 226,415 | 0 | 0 | 12,192,359 |
1993 (n=77,973) | 11,611,319 | 270,614 | 233,880 | 361,363 | 0 | 0 | 12,477,176 |
1995 (n=81,481) | 12,125,949 | 258,468 | 209,854 | 446,800 | 74,250 | 0 | 13,115,322 |
1996 (n=80,677) | 12,052,140 | 236,931 | 196,055 | 451,385 | 112,572 | 0 | 13,049,083 |
1997 (n=81,129) | 12,152,266 | 199,091 | 171,634 | 441,810 | 159,977 | 0 | 13,124,779 |
1998 (n=80,866) | 12,138,932 | 187,155 | 165,770 | 396,661 | 204,198 | 0 | 13,092,716 |
1999 (n=79,979) | 12,068,128 | 153,442 | 159,434 | 364,538 | 235,787 | 0 | 12,981,330 |
2000 (n=78,346) | 11,914,121 | 150,436 | 142,776 | 354,593 | 285,723 | 0 | 12,847,649 |
2001 (n=79,796) | 12,159,607 | 114,978 | 130,246 | 331,844 | 327,694 | 0 | 13,064,369 |
2002 (n=79,569) | 12,175,987 | 103,087 | 120,894 | 313,830 | 383,860 | 0 | 13,097,658 |
2003 (n=78,993) | 12,075,372 | 83,536 | 120,675 | 318,390 | 442,728 | 0 | 13,040,701 |
2004 (n=77,473) | 11,949,885 | 60,615 | 103,615 | 278,882 | 466,298 | 9,121 | 12,868,416 |
2005 (n=74,980) | 12,212,376 | 52,978 | 117,648 | 318,873 | 574,825 | 83,695 | 13,360,396 |
2006 (n=79,229) | 12,161,523 | 41,187 | 122,400 | 330,823 | 649,163 | 140,394 | 13,445,490 |
2007 (n=76,516) | 12,087,582 | 22,779 | 97,110 | 322,128 | 635,943 | 212,953 | 13,378,493 |
2008 (n=76,339) | 11,998,292 | 10,401 | 89,078 | 297,140 | 633,565 | 268,161 | 13,296,638 |
2009 (n=76,980) | 11,919,926 | 3,555 | 77,086 | 285,862 | 622,075 | 326,671 | 13,235,174 |
2010 (n=76,512) | 11,788,759 | 0 | 65,542 | 283,875 | 574,912 | 383,357 | 13,096,446 |
2011 (n=75,627) | 11,754,473 | 0 | 47,427 | 278,689 | 558,084 | 436,377 | 13,075,050 |
2012 (n=73,843) | 11,588,481 | 0 | 33,802 | 231,476 | 478,958 | 391,882 | 12,724,600 |
2013 (n=72,432) | 11,417,444 | 0 | 28,061 | 218,711 | 467,522 | 415,912 | 12,547,650 |
2014 (n=71,415) | 11,337,206 | 0 | 23,867 | 211,542 | 447,389 | 413,395 | 12,433,401 |
2015 (n=70,942) | 11,225,438 | 0 | 15,015 | 208,109 | 421,361 | 399,033 | 12,268,956 |
Total (n=2,340,597) | 350,511,040 | 4,663,298 | 4,028,225 | 7,535,740 | 8,756,885 | 3,480,952 | 378,976,140 |
Arrival cohort | |||||||
German | 1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | n | |
1976 (n=137,540) | 19,048,486 | 349,548 | 44,567 | 0 | 0 | 0 | 19,442,600 |
1978 (n=137,279) | 18,953,148 | 369,209 | 75,733 | 0 | 0 | 0 | 19,398,090 |
1980 (n=146,049) | 20,196,900 | 382,054 | 171,329 | 0 | 0 | 0 | 20,750,283 |
1982 (n=145,338) | 20,005,679 | 347,714 | 229,436 | 0 | 0 | 0 | 20,582,829 |
1985 (n=146,159) | 19,964,972 | 406,642 | 304,317 | 28,988 | 0 | 0 | 20,704,918 |
1987 (n=149,349) | 20,425,940 | 374,404 | 303,764 | 87,383 | 0 | 0 | 21,191,492 |
1989 (n=135,216) | 21,212,346 | 370,290 | 277,420 | 166,521 | 0 | 0 | 22,026,578 |
1991 (n=134,625) | 20,206,424 | 327,608 | 242,084 | 241,693 | 0 | 0 | 21,017,809 |
1993 (n=137,766) | 20,939,779 | 337,428 | 254,842 | 384,900 | 0 | 0 | 21,916,948 |
1995 (n=144,852) | 22,036,431 | 345,507 | 237,421 | 479,334 | 82,864 | 0 | 23,181,557 |
1996 (n=143,250) | 21,870,243 | 329,439 | 226,357 | 488,742 | 127,403 | 0 | 23,042,185 |
1997 (n=144,301) | 22,073,406 | 283,986 | 201,728 | 483,315 | 174,103 | 0 | 23,216,537 |
1998 (n=144,070) | 22,089,317 | 283,117 | 196,778 | 428,963 | 224,456 | 0 | 23,222,630 |
1999 (n=143,244) | 22,040,478 | 252,531 | 194,297 | 399,824 | 255,491 | 0 | 23,142,620 |
2000 (n=139,089) | 21,563,206 | 249,848 | 180,067 | 386,183 | 311,982 | 0 | 22,691,286 |
2001 (n=141,701) | 21,955,613 | 231,046 | 169,388 | 371,161 | 357,570 | 0 | 23,084,779 |
2002 (n=141,170) | 21,961,645 | 223,036 | 166,430 | 354,824 | 418,839 | 0 | 23,124,774 |
2003 (n=141,152) | 21,946,023 | 223,530 | 170,311 | 362,146 | 490,340 | 0 | 23,192,350 |
2004 (n=139,918) | 21,927,980 | 193,805 | 161,995 | 325,242 | 513,537 | 9,842 | 23,132,400 |
2005 (n=141,402) | 22,757,963 | 248,340 | 189,432 | 379,934 | 644,124 | 90,153 | 24,309,946 |
2006 (n=149,044) | 22,823,889 | 275,366 | 210,041 | 398,303 | 721,004 | 148,079 | 24,576,681 |
2007 (n=145,742) | 22,854,424 | 274,109 | 198,256 | 394,901 | 708,050 | 226,946 | 24,656,686 |
2008 (n=146,042) | 22,839,562 | 257,408 | 198,924 | 371,352 | 710,725 | 286,558 | 24,664,529 |
2009 (n=148,172) | 22,738,144 | 256,148 | 193,234 | 357,693 | 703,092 | 352,402 | 24,600,713 |
2010 (n=148,157) | 22,702,843 | 236,188 | 191,600 | 364,349 | 654,882 | 417,551 | 24,567,414 |
2011 (n=147,552) | 22,755,931 | 224,727 | 175,455 | 381,339 | 655,127 | 475,260 | 24,667,838 |
2012 (n=146,100) | 22,662,078 | 200,424 | 160,954 | 317,461 | 555,007 | 426,705 | 24,322,630 |
2013 (n=144,573) | 22,610,988 | 197,659 | 159,559 | 306,253 | 546,722 | 449,670 | 24,270,851 |
2014 (n=144,208) | 22,595,430 | 190,749 | 160,062 | 308,556 | 538,035 | 448,799 | 24,241,632 |
2015 (n=144,645) | 22,727,582 | 196,511 | 159,541 | 310,679 | 523,480 | 442,149 | 24,359,941 |
Total (n=4,297,705) | 650,486,850 | 8,438,369 | 5,805,321 | 8,880,041 | 9,916,832 | 3,774,113 | 687,301,526 |
Arrival cohort | |||||||
German | 1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | n | |
1976 (n=78,000) | 10,455,929 | 449,707 | 32,226 | 0 | 0 | 0 | 10,937,862 |
1978 (n=79,290) | 10,575,640 | 483,538 | 67,733 | 0 | 0 | 0 | 11,126,911 |
1980 (n=81,682) | 10,853,831 | 515,441 | 155,515 | 0 | 0 | 0 | 11,524,788 |
1982 (n=81,982) | 10,855,741 | 458,015 | 217,456 | 0 | 0 | 0 | 11,531,212 |
1985 (n=82,633) | 10,839,088 | 559,559 | 267,409 | 43,179 | 0 | 0 | 11,709,234 |
1987 (n=84,855) | 11,182,543 | 514,864 | 259,270 | 90,583 | 0 | 0 | 12,047,260 |
1989 (n=76,681) | 11,668,958 | 482,915 | 243,700 | 184,067 | 0 | 0 | 12,579,639 |
1991 (n=77,563) | 11,371,584 | 403,119 | 202,465 | 247,727 | 0 | 0 | 12,224,896 |
1993 (n=77,786) | 11,530,438 | 387,875 | 199,265 | 402,417 | 0 | 0 | 12,519,994 |
1995 (n=81,234) | 12,106,977 | 327,901 | 188,714 | 468,310 | 84,589 | 0 | 13,176,491 |
1996 (n=80,526) | 12,060,229 | 291,618 | 167,893 | 492,003 | 124,967 | 0 | 13,136,710 |
1997 (n=80,707) | 12,148,129 | 238,982 | 153,165 | 459,155 | 163,268 | 0 | 13,162,699 |
1998 (n=80,127) | 12,122,094 | 212,089 | 140,974 | 413,365 | 198,069 | 0 | 13,086,592 |
1999 (n=78,768) | 11,987,458 | 174,495 | 131,420 | 385,110 | 235,569 | 0 | 12,914,052 |
2000 (n=76,804) | 11,833,025 | 142,725 | 112,062 | 345,112 | 264,786 | 0 | 12,697,709 |
2001 (n=78,604) | 12,111,762 | 123,027 | 113,540 | 331,985 | 303,854 | 0 | 12,984,168 |
2002 (n=77,965) | 12,100,329 | 93,237 | 113,440 | 307,721 | 333,557 | 0 | 12,948,285 |
2003 (n=77,531) | 12,027,856 | 74,341 | 101,365 | 310,751 | 398,615 | 0 | 12,912,928 |
2004 (n=75,028) | 11,770,600 | 48,763 | 86,937 | 268,454 | 406,134 | 10,281 | 12,591,169 |
2005 (n=71,976) | 12,135,515 | 29,589 | 95,857 | 304,443 | 494,084 | 80,236 | 13,139,724 |
2006 (n=76,436) | 12,201,260 | 24,321 | 95,923 | 330,051 | 556,674 | 142,696 | 13,350,925 |
2007 (n=73,519) | 12,028,748 | 11,815 | 94,504 | 318,522 | 528,044 | 182,066 | 13,163,700 |
2008 (n=73,512) | 11,990,210 | 3,958 | 77,031 | 304,990 | 498,034 | 241,334 | 13,115,557 |
2009 (n=73,409) | 11,871,520 | 1,919 | 73,762 | 269,698 | 471,963 | 289,853 | 12,978,714 |
2010 (n=73,256) | 11,789,176 | 0 | 56,284 | 255,186 | 441,033 | 349,414 | 12,891,093 |
2011 (n=72,528) | 11,771,697 | 0 | 45,256 | 262,543 | 425,065 | 394,797 | 12,899,358 |
2012 (n=71,303) | 11,515,002 | 0 | 37,140 | 235,210 | 353,530 | 335,111 | 12,475,993 |
2013 (n=69,916) | 11,410,951 | 0 | 28,668 | 222,291 | 361,969 | 338,116 | 12,361,996 |
2014 (n=68,988) | 11,333,948 | 0 | 19,759 | 208,933 | 364,439 | 328,847 | 12,255,926 |
2015 (n=68,554) | 11,237,463 | 0 | 15,440 | 188,544 | 332,533 | 339,140 | 12,113,120 |
Total (n=2,301,163) | 348,887,700 | 6,053,813 | 3,594,172 | 7,650,352 | 7,340,777 | 3,031,892 | 376,558,704 |
Arrival cohort | |||||||
German | 1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | n | |
1976 (n=116,312) | 15,848,203 | 461,850 | 33,369 | 0 | 0 | 0 | 16,343,421 |
1978 (n=117,547) | 15,959,458 | 496,300 | 70,090 | 0 | 0 | 0 | 16,525,848 |
1980 (n=122,685) | 16,647,708 | 533,441 | 162,492 | 0 | 0 | 0 | 17,343,640 |
1982 (n=123,178) | 16,650,180 | 480,300 | 225,742 | 0 | 0 | 0 | 17,356,222 |
1985 (n=125,076) | 16,807,154 | 602,402 | 278,309 | 45,464 | 0 | 0 | 17,733,329 |
1987 (n=128,705) | 17,342,205 | 566,763 | 272,270 | 94,512 | 0 | 0 | 18,275,750 |
1989 (n=115,519) | 17,912,039 | 553,390 | 259,418 | 192,790 | 0 | 0 | 18,917,637 |
1991 (n=117,658) | 17,502,123 | 492,350 | 217,350 | 259,249 | 0 | 0 | 18,471,072 |
1993 (n=120,997) | 18,218,102 | 502,936 | 217,296 | 419,149 | 0 | 0 | 19,357,484 |
1995 (n=128,820) | 19,469,786 | 487,659 | 209,290 | 493,807 | 90,178 | 0 | 20,750,720 |
1996 (n=127,993) | 19,422,386 | 472,339 | 191,188 | 520,562 | 136,132 | 0 | 20,742,607 |
1997 (n=129,590) | 19,750,532 | 413,141 | 176,197 | 488,023 | 173,841 | 0 | 21,001,734 |
1998 (n=129,363) | 19,788,828 | 401,046 | 167,506 | 437,412 | 215,156 | 0 | 21,009,949 |
1999 (n=128,217) | 19,720,364 | 364,847 | 158,826 | 413,827 | 250,257 | 0 | 20,908,121 |
2000 (n=124,826) | 19,379,834 | 358,078 | 137,780 | 373,375 | 285,312 | 0 | 20,534,379 |
2001 (n=127,752) | 19,829,000 | 345,058 | 136,820 | 362,811 | 327,125 | 0 | 21,000,814 |
2002 (n=127,427) | 19,901,616 | 315,435 | 145,381 | 337,283 | 357,501 | 0 | 21,057,215 |
2003 (n=127,718) | 19,938,242 | 318,404 | 137,779 | 338,456 | 434,367 | 0 | 21,167,247 |
2004 (n=125,531) | 19,799,692 | 287,143 | 129,508 | 300,090 | 442,368 | 11,002 | 20,969,803 |
2005 (n=125,648) | 20,667,343 | 359,019 | 146,720 | 343,846 | 545,418 | 86,264 | 22,148,611 |
2006 (n=133,037) | 20,816,806 | 383,017 | 163,103 | 384,554 | 618,924 | 153,082 | 22,519,486 |
2007 (n=129,970) | 20,794,247 | 387,461 | 165,232 | 370,792 | 589,193 | 195,063 | 22,501,988 |
2008 (n=130,537) | 20,853,597 | 347,415 | 151,318 | 367,557 | 562,638 | 257,549 | 22,540,074 |
2009 (n=131,715) | 20,818,442 | 331,014 | 154,340 | 332,840 | 545,162 | 313,129 | 22,494,928 |
2010 (n=132,275) | 20,860,023 | 322,223 | 147,297 | 327,569 | 509,081 | 383,444 | 22,549,638 |
2011 (n=131,749) | 20,979,121 | 300,581 | 141,092 | 343,028 | 503,844 | 430,574 | 22,698,239 |
2012 (n=131,045) | 20,696,146 | 257,748 | 139,006 | 312,373 | 415,790 | 367,213 | 22,188,277 |
2013 (n=129,812) | 20,745,352 | 258,489 | 132,026 | 300,349 | 433,159 | 373,053 | 22,242,428 |
2014 (n=130,188) | 20,835,687 | 253,890 | 127,743 | 298,791 | 438,939 | 359,210 | 22,314,261 |
2015 (n=130,674) | 20,913,784 | 246,439 | 139,470 | 286,264 | 421,663 | 380,872 | 22,388,492 |
Total (n=3,801,564) | 578,867,999 | 11,900,178 | 4,933,957 | 8,744,775 | 8,296,048 | 3,310,456 | 616,053,414 |
Why do we see an increase in cohort size for all arrival cohorts from 2004-2006 and for the first cohort from 1976-1985? The reason is non-response on the arrival year variable, which substantially varies over years:
Corresponds to analysis sample except for arrival year restrictions. Shares for persons with non-German citizenship who were born abroad.
Source: Microcensus Scientific Use Files, DOI: 10.21242/12211.1976.00.00.3.1.0 to 10.21242/12211.2015.00.00.3.1.0, own calculations.
Since 2005, the immigration year question is part of the mandatory questionnaire. The lower non-response rates mean overall higher observation numbers. Table 8 shows that the relative size of cohorts in percent increased to a similar extent at this cut-off. So, probably no selection on the cohort (selection on other characteristics still possible, of course). The changes for cohorts 1964-73 and 1994-2003 are due the age range of 25-54, shares are even closer across years without this restriction.
Arrival cohort | ||||||||||
1964-73 | 1974-83 | 1984-93 | 1994-03 | Total | ||||||
n | % | n | % | n | % | n | % | n | % | |
2004 (n=8,143) | 109,378 | 6.4 | 190,551 | 11.1 | 547,336 | 31.8 | 872,432 | 50.7 | 1,719,698 | 100.0 |
2005 (n=8,536) | 82,567 | 4.2 | 213,505 | 10.7 | 623,316 | 31.3 | 1,068,909 | 53.8 | 1,988,297 | 100.0 |
2006 (n=9,773) | 65,509 | 3.0 | 218,323 | 10.2 | 660,874 | 30.7 | 1,205,837 | 56.1 | 2,150,542 | 100.0 |
Total (n=26,452) | 257,453 | 4.4 | 622,379 | 10.6 | 1,831,526 | 31.3 | 3,147,177 | 53.7 | 5,858,537 | 100.0 |
Generally, these plots are not really interpretable because many processes are at play that determine the population numbers. One issue is that persons who immigrated at age 18-23 show up in our analysis sample with a timelag due to the age restriction 25-54 (not a problem for the plots by period above). So, some initial gains in cohort size are due to this lag. Other gains certainly follow from the large variation in non-response rates on the arrival year (see above).
Figure 4. Cohort size development by duration of stay. Different age restrictions.
Sample is restricted to western Germany, including Berlin.
Source: Microcensus Scientific Use Files, DOI: 10.21242/12211.1976.00.00.3.1.0 to 10.21242/12211.2015.00.00.3.1.0, own calculations.
Arrival cohort | ||||||
1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | |
1 (n=5,517) | 0 | 76,817 | 182,413 | 459,322 | 402,033 | 1,120,586 |
2 (n=5,987) | 0 | 105,383 | 195,204 | 486,687 | 414,694 | 1,201,970 |
3 (n=6,763) | 41,680 | 76,925 | 267,998 | 524,986 | 433,342 | 1,344,932 |
4 (n=7,222) | 40,946 | 114,807 | 293,842 | 561,296 | 421,168 | 1,432,060 |
5 (n=8,034) | 92,519 | 102,616 | 327,230 | 607,320 | 440,016 | 1,569,701 |
6 (n=8,212) | 101,183 | 144,375 | 346,313 | 630,451 | 374,472 | 1,596,794 |
7 (n=8,264) | 165,797 | 122,381 | 360,071 | 644,676 | 290,072 | 1,582,996 |
8 (n=7,975) | 154,064 | 143,641 | 363,144 | 636,208 | 225,828 | 1,522,885 |
9 (n=7,067) | 163,549 | 101,825 | 352,473 | 573,916 | 158,010 | 1,349,773 |
10 (n=7,328) | 165,960 | 139,371 | 367,691 | 597,540 | 110,143 | 1,380,705 |
11 (n=6,356) | 116,587 | 134,172 | 353,619 | 550,627 | 52,338 | 1,207,344 |
12 (n=6,280) | 186,485 | 113,337 | 341,436 | 525,908 | 0 | 1,167,165 |
13 (n=5,554) | 136,005 | 140,481 | 332,371 | 438,154 | 0 | 1,047,011 |
14 (n=5,099) | 157,962 | 118,701 | 319,663 | 365,666 | 0 | 961,992 |
15 (n=4,894) | 154,120 | 144,798 | 318,004 | 301,373 | 0 | 918,295 |
16 (n=4,621) | 189,405 | 132,633 | 319,334 | 232,128 | 0 | 873,500 |
17 (n=4,141) | 149,093 | 156,074 | 301,352 | 179,515 | 0 | 786,034 |
18 (n=3,728) | 166,788 | 126,713 | 291,937 | 127,391 | 0 | 712,828 |
19 (n=3,407) | 135,808 | 146,676 | 290,892 | 91,687 | 0 | 665,063 |
20 (n=3,555) | 174,738 | 154,616 | 300,208 | 64,614 | 0 | 694,176 |
21 (n=3,037) | 138,933 | 163,810 | 267,496 | 24,556 | 0 | 594,795 |
22 (n=2,754) | 159,489 | 146,912 | 239,206 | 0 | 0 | 545,607 |
23 (n=2,646) | 177,296 | 136,695 | 219,521 | 0 | 0 | 533,512 |
24 (n=2,257) | 166,142 | 129,495 | 164,321 | 0 | 0 | 459,959 |
25 (n=2,220) | 196,375 | 129,632 | 125,740 | 0 | 0 | 451,748 |
26 (n=1,952) | 192,145 | 122,890 | 85,887 | 0 | 0 | 400,922 |
27 (n=1,819) | 196,456 | 109,475 | 63,666 | 0 | 0 | 369,596 |
28 (n=1,548) | 164,779 | 111,105 | 42,447 | 0 | 0 | 318,330 |
29 (n=1,369) | 155,466 | 102,570 | 25,266 | 0 | 0 | 283,302 |
30 (n=1,287) | 154,998 | 93,491 | 17,199 | 0 | 0 | 265,688 |
Total (n=140,893) | 4,194,769 | 3,742,415 | 7,475,946 | 8,624,021 | 3,322,116 | 27,359,268 |
Arrival cohort | ||||||
1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | |
1 (n=8,309) | 0 | 116,817 | 281,984 | 707,647 | 574,234 | 1,680,682 |
2 (n=8,171) | 0 | 155,264 | 279,143 | 669,506 | 526,474 | 1,630,388 |
3 (n=8,606) | 59,389 | 105,163 | 359,449 | 665,189 | 516,331 | 1,705,522 |
4 (n=8,614) | 52,280 | 142,664 | 359,082 | 667,288 | 482,520 | 1,703,834 |
5 (n=9,002) | 106,686 | 120,587 | 372,690 | 675,166 | 478,606 | 1,753,736 |
6 (n=8,681) | 111,226 | 153,507 | 373,839 | 660,082 | 390,089 | 1,688,743 |
7 (n=8,264) | 165,797 | 122,381 | 360,071 | 644,676 | 290,072 | 1,582,996 |
8 (n=7,975) | 154,064 | 143,641 | 363,144 | 636,208 | 225,828 | 1,522,885 |
9 (n=7,067) | 163,549 | 101,825 | 352,473 | 573,916 | 158,010 | 1,349,773 |
10 (n=7,328) | 165,960 | 139,371 | 367,691 | 597,540 | 110,143 | 1,380,705 |
11 (n=6,356) | 116,587 | 134,172 | 353,619 | 550,627 | 52,338 | 1,207,344 |
12 (n=6,280) | 186,485 | 113,337 | 341,436 | 525,908 | 0 | 1,167,165 |
13 (n=5,554) | 136,005 | 140,481 | 332,371 | 438,154 | 0 | 1,047,011 |
14 (n=5,099) | 157,962 | 118,701 | 319,663 | 365,666 | 0 | 961,992 |
15 (n=4,894) | 154,120 | 144,798 | 318,004 | 301,373 | 0 | 918,295 |
16 (n=4,621) | 189,405 | 132,633 | 319,334 | 232,128 | 0 | 873,500 |
17 (n=4,141) | 149,093 | 156,074 | 301,352 | 179,515 | 0 | 786,034 |
18 (n=3,728) | 166,788 | 126,713 | 291,937 | 127,391 | 0 | 712,828 |
19 (n=3,407) | 135,808 | 146,676 | 290,892 | 91,687 | 0 | 665,063 |
20 (n=3,555) | 174,738 | 154,616 | 300,208 | 64,614 | 0 | 694,176 |
21 (n=3,037) | 138,933 | 163,810 | 267,496 | 24,556 | 0 | 594,795 |
22 (n=2,754) | 159,489 | 146,912 | 239,206 | 0 | 0 | 545,607 |
23 (n=2,646) | 177,296 | 136,695 | 219,521 | 0 | 0 | 533,512 |
24 (n=2,257) | 166,142 | 129,495 | 164,321 | 0 | 0 | 459,959 |
25 (n=2,220) | 196,375 | 129,632 | 125,740 | 0 | 0 | 451,748 |
26 (n=1,952) | 192,145 | 122,890 | 85,887 | 0 | 0 | 400,922 |
27 (n=1,819) | 196,456 | 109,475 | 63,666 | 0 | 0 | 369,596 |
28 (n=1,548) | 164,779 | 111,105 | 42,447 | 0 | 0 | 318,330 |
29 (n=1,369) | 155,466 | 102,570 | 25,266 | 0 | 0 | 283,302 |
30 (n=1,287) | 154,998 | 93,491 | 17,199 | 0 | 0 | 265,688 |
Total (n=150,541) | 4,248,021 | 3,915,495 | 7,889,135 | 9,398,837 | 3,804,645 | 29,256,133 |
Arrival cohort | ||||||
1964-73 | 1974-83 | 1984-93 | 1994-03 | 2004-10 | Total | |
n | n | n | n | n | n | |
1 (n=5,968) | 0 | 81,996 | 198,566 | 502,527 | 428,020 | 1,211,109 |
2 (n=6,439) | 0 | 112,026 | 209,155 | 528,046 | 444,445 | 1,293,672 |
3 (n=7,308) | 42,632 | 82,211 | 287,648 | 576,935 | 468,232 | 1,457,658 |
4 (n=7,802) | 41,375 | 122,950 | 317,771 | 615,034 | 455,085 | 1,552,214 |
5 (n=8,651) | 95,662 | 108,902 | 351,556 | 661,374 | 479,669 | 1,697,163 |
6 (n=8,831) | 104,040 | 151,623 | 370,849 | 691,932 | 407,107 | 1,725,551 |
7 (n=8,892) | 169,208 | 127,726 | 387,526 | 711,394 | 316,765 | 1,712,619 |
8 (n=8,658) | 158,778 | 151,708 | 397,515 | 709,450 | 248,276 | 1,665,728 |
9 (n=7,669) | 168,216 | 107,548 | 381,332 | 646,028 | 172,739 | 1,475,864 |
10 (n=8,051) | 173,437 | 147,269 | 403,909 | 680,311 | 125,801 | 1,530,727 |
11 (n=7,022) | 121,301 | 141,319 | 388,110 | 634,237 | 59,171 | 1,344,139 |
12 (n=6,949) | 193,628 | 123,574 | 382,681 | 604,442 | 0 | 1,304,325 |
13 (n=6,217) | 142,434 | 151,110 | 373,537 | 514,852 | 0 | 1,181,933 |
14 (n=5,788) | 166,763 | 131,277 | 367,100 | 436,280 | 0 | 1,101,420 |
15 (n=5,625) | 166,334 | 161,640 | 374,204 | 364,294 | 0 | 1,066,472 |
16 (n=5,336) | 205,341 | 150,755 | 375,587 | 286,096 | 0 | 1,017,778 |
17 (n=4,823) | 162,183 | 178,034 | 362,664 | 221,478 | 0 | 924,359 |
18 (n=4,397) | 184,911 | 149,862 | 355,895 | 156,415 | 0 | 847,083 |
19 (n=4,061) | 150,996 | 169,430 | 362,169 | 116,321 | 0 | 798,915 |
20 (n=4,418) | 201,345 | 189,509 | 391,601 | 83,849 | 0 | 866,304 |
21 (n=3,776) | 161,856 | 199,614 | 350,518 | 30,823 | 0 | 742,811 |
