Week | Lecture | PCLab | Date |
---|---|---|---|
1 | Observing the changing Earth | Visual Image Interpretation | 16 Oct 2024 |
2 | Remote Sensing - not just pictures | Image Properties I | 23 Oct 2024 |
3 | From Sun to Earth to sensor - influence of the atmosphere | Image Properties II | 30 Oct 2024 |
4 | Image characteristics and surface properties | Spectral Properties I - Laboratory | 06 Nov 2024 |
5 | Multispectral Remote Sensing | Spectral Properties II - Imagery | 13 Nov 2024 |
6 | Vegetation and RS-based vegetation analysis | Indices and Transformations | 20 Nov 2024 |
7 | Introduction to satellite image classification | Classification I | 27 Nov 2024 |
8 | Image classification II: Supervised classifiers | Classification II | 04 Dec 2024 |
9 | Deforestation Monitoring in Brazil | Classification III | 11 Dec 2024 |
10 | Multitemporal Data | Time Series and Change Detection | 18 Dec 2024 |
Winter Break | |||
11 | Time Series and Change Detection | Case Study I | 08 Jan 2025 |
12 | Radar remote sensing I | Case Study II | 15 Jan 2025 |
13 | Radar remote sensing II | Case Study III | 22 Jan 2025 |
14 | Q&A | Case Study IV | 29 Jan 2025 |
15 | Exam | 05 Feb 2025 | |
16 | Case Study Presentation | Case Study Presentation | 12 Feb 2025 |
Copyright © 2023 Humboldt-Universität zu Berlin. Department of Geography.